| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314670.7064645 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 15033.480607634 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 15033.480607634 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" | 1 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 779218.1431660501 |
| account="0x13190E890Dd330" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 89982.913767 |
| account="0x13190E890Dd330" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 7716498.052093 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 1565 |
| account="0x13190E890Dd330" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 818 |
| account="0x13190E890Dd330" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 54 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 16202803400 |
| account="0x13190E890Dd330" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 3533718.669386 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1772014234.3100834 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1772014412.1052203 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 1772025900.0638936 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 9980 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 332 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 7 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314670.0406258 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 25.978316364837674 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 25.978316364837674 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 66396 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 66743 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 2.7039 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 2.7039 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1772014234.3101118 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1772014412.1052604 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 1772025900.0639174 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 19959 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 663 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 14 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1772014187.2958205 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1772014187.295886 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 10320 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 10321 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 1772014234.8317819 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 1772014704.0850198 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_lifetime" | 1772016276.9880638 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 7686 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 2297 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_lifetime" | 12 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 29.122925838130715 |
| account="0x13190E890Dd330" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 29.73240832507433 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" direction="too_far" instance="" job="trading_bot" platform="standx" side="sell" | 29.122925838130715 |
| account="0x13190E890Dd330" bot="maker" direction="too_far" instance="" job="trading_bot" platform="standx" side="buy" | 29.73240832507433 |
| account="0x13190E890Dd330" bot="maker" direction="too_close" instance="" job="trading_bot" platform="standx" side="buy" | 18.761165135626033 |
| account="0x13190E890Dd330" bot="maker" direction="too_close" instance="" job="trading_bot" platform="standx" side="sell" | 21.953236598751975 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x13190E890Dd330" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314668.2757063 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 50.242175138 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 50.242175138 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" | 1 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 1709.240885 |
| account="0x1869D09B7d14A5" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 19.786786 |
| account="0x1869D09B7d14A5" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 8034.056465 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 82115 |
| account="0x1869D09B7d14A5" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 57779 |
| account="0x1869D09B7d14A5" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 2987 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 50019698 |
| account="0x1869D09B7d14A5" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 791.723655 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1772298098.9898605 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1772300771.541334 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 698 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 12 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314667.6126251 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 25.979876858387144 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 25.979876858387144 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 66396 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 66743 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 0.006 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 0.006 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1772298098.9898894 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1772300771.5413678 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1395 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 24 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1772298018.7705927 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1772298018.7706382 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 709 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 710 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 1772298099.5077956 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 1772298186.7671103 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 328 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 376 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 30.642744746689154 |
| account="0x1869D09B7d14A5" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 29.133503529058416 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" direction="too_far" instance="" job="trading_bot" platform="standx" side="sell" | 30.642744746689154 |
| account="0x1869D09B7d14A5" bot="maker" direction="too_far" instance="" job="trading_bot" platform="standx" side="buy" | 29.133503529058416 |
| account="0x1869D09B7d14A5" bot="maker" direction="too_close" instance="" job="trading_bot" platform="standx" side="sell" | 21.953236598751975 |
| account="0x1869D09B7d14A5" bot="maker" direction="too_close" instance="" job="trading_bot" platform="standx" side="buy" | 21.306871654331772 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x1869D09B7d14A5" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314669.8380833 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 50.23071478 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 50.23071478 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" | 1 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 1711.937441 |
| account="0x2CcE9867192dD4" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 19.785222 |
| account="0x2CcE9867192dD4" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 8020.925825 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 81998 |
| account="0x2CcE9867192dD4" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 57780 |
| account="0x2CcE9867192dD4" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 2990 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 50019742 |
| account="0x2CcE9867192dD4" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 791.654175 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1771497405.9973664 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1771497569.703425 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 1771507500.1042206 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1156 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 20898 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 20 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314669.176783 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 25.979876858387144 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 25.979876858387144 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 66396 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 66743 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 0.006 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 0.006 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1771497405.9973862 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1771497569.7034426 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 1771507500.1042378 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 2312 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 41795 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 40 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1771497358.4244964 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1771497358.4245665 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 22064 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 22065 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 1771497570.2234054 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_lifetime" | 1771499828.3351703 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 1771502758.4959555 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 17807 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_lifetime" | 182 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 2971 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 29.133503529058416 |
| account="0x2CcE9867192dD4" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 29.122925838130715 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" direction="too_far" instance="" job="trading_bot" platform="standx" side="buy" | 29.133503529058416 |
| account="0x2CcE9867192dD4" bot="maker" direction="too_close" instance="" job="trading_bot" platform="standx" side="sell" | 21.953236598751975 |
| account="0x2CcE9867192dD4" bot="maker" direction="too_far" instance="" job="trading_bot" platform="standx" side="sell" | 29.122925838130715 |
| account="0x2CcE9867192dD4" bot="maker" direction="too_close" instance="" job="trading_bot" platform="standx" side="buy" | 21.336057937915076 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x2CcE9867192dD4" bot="maker" days="3" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314671.367001 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 17531.616043625 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 0 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" asset="USD" bot="maker" instance="" job="trading_bot" platform="standx" | 17531.616043625 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" | 1 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 1852003.3383488501 |
| account="0x46Bf821D678ef3" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 204088.414506 |
| account="0x46Bf821D678ef3" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 9407102.802796 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 817 |
| account="0x46Bf821D678ef3" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 419 |
| account="0x46Bf821D678ef3" bot="maker" campaign="maker" instance="" job="trading_bot" platform="standx" | 40 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" campaign="perps" instance="" job="trading_bot" platform="standx" | 110436784880 |
| account="0x46Bf821D678ef3" bot="maker" campaign="trading" instance="" job="trading_bot" platform="standx" | 8004595.958447 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1772014009.3374872 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1772014945.1559541 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 1772025900.033067 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 10053 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 326 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 9 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" | 1772314670.7122562 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" | 25.979876858387144 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" | 25.979876858387144 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 66396 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 66743 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 2.8542 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 2.8542 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 1772014009.337506 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 1772014945.1559722 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 1772025900.0330884 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_refresh" | 20105 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="volume_abnormal" | 652 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="skip_period" | 18 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 1772013979.1518908 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 1772013979.1519337 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="buy" symbol="BTC-USD" | 10388 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" side="sell" symbol="BTC-USD" | 10389 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 1772014009.8596838 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="orderbook_change" | 1772014704.047013 |
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="order_lifetime" | 1772016314.1006167 |
| Labels | Value |
|---|---|
| account="0x46Bf821D678ef3" bot="maker" instance="" job="trading_bot" platform="standx" reason="price_deviation" | 7702 |
